Sorry, due to an error, we are unable to fulfill your request at the moment. You may want to contact your administrator or service provider with more details about what action you were performing when this occurred.
One of parameters (value: NULL) is not of the type Integer

Return to home page.

Data & Stats | Reconstructing Dayton Development
Data

The data below provides information for the cities and townships located in Montgomery County, Ohio. This information includes a link to the website, the population within each city/township, the city manager/administrator, clerk of court, income tax rate and number of elected officials. Given how many links to websites you see, a single, unified municipal court system would be more efficient, user-friendly and beneficial to the public.

City / Township Fact Sheet

wdt_ID City/Township Website Population Total Square Miles Population Density/Square Mile City Manager/Administrator Administrator Salary Clerk of Council Income Tax Rate # of elected officials Number of Police Officers per Jurisdiction City Manager $ Per Person formula_2
2 Brookville https://www.brookvilleohio.com/ 5,932 3.82 1,552.80 Gary Burkholder 95,000.00 Meghan Wheeler 2.00 9 17 0.00 0.00
3 Butler Township http://www.butlertownship.com/ 7,894 20.10 392.70 Erika Vogel 96,013.78 Jeff Barnett (service department supervisor) 0.00 4 20 0.00 0.00
4 Carlisle (Part of both Warren and Montgomery County) http://www.carlisleoh.org/carlisle-council.html 5,303 3.75 1,421.70 Julie Duffy 85,000.00 Jennifer Harover 1.50 8 14 0.00 0.00
5 Centerville http://www.centervilleohio.gov/ 23,895 10.85 2,202.30 Wayne Davis 183,414.00 Carin Andrews 2.25 9 42 0.00 0.00
6 Clayton http://www.clayton.oh.us/176/City-Manager-Department-Directors 13,066 18.60 232.80 Richard Rose 33,954.00 Barbara Seim 1.50 7 17 0.00 0.00
7 Dayton https://www.daytonohio.gov/ 140,450 56.50 702.47 Shelley Dickstein 172,494.00 Rashella Lavender 2.50 5 366 0.00 0.00
8 Englewood https://www.englewood.oh.us/Directory.aspx?DID=6 13,674 6.59 2,485.80 Eric Smith 141,678.00 Kerry Norman 1.75 7 23 0.00 0.00
9 Farmersville https://www.farmersville.us/government/council-members 1,013 0.72 2,074.90 Chris Edds 0.00 Amy Schenck 0.00 8 5 0.00 0.00
10 Germantown http://germantown.oh.us/government/elected-officials/ 5,542 4.26 1,406.40 Anna Sizemore 80,480.00 Kelly Novak 1.25 7 15 0.00 0.00
11 German Township http://www.german-township.org/ 3,000 38.00 78.94 Jacob Stubbs (President of Board of Trustees) 11,918.00 0.00 4 15 0.00 0.00
12 Harrison Township http://www.harrisontownship.org/administration/elected_officials.php 22,271 9.00 1,300.90 Kristofer McClintick 11,505.00 Debra Merrick (fiscal officer) 0.00 4 33 0.00 0.00
13 Huber Heights https://www.hhoh.org/ 39,405 22.37 2,474.50 Robert Schommer 148,825.00 Anthony Rodgers 2.25 59 0.00 0.00
14 Jefferson Township http://www.jeffersontwp.org/ 13,092 25.50 1,699.50 Steve Woolf N/A 0.00 4 0 0.00 0.00
15 Kettering https://www.ketteringoh.org/ 55,344 18.72 513.41 Mark Schwieterman 191,342.00 Andrea White 2.25 6 83 0.00 0.00
16 Miamisburg http://www.ci.miamisburg.oh.us/ 19,901 34.40 2,956.40 Keith Johnson 134,827.00 Amanda J. Zennie 2.25 8 39 0.00 0.00
17 Miami Township http://www.miamitownship.com/ 50,735 12.37 1,474.80 Jeff Wright 120,000.00 Eric Ferry (fiscal officer) 0.00 4 0 0.00 0.00
18 Moraine http://ci.moraine.oh.us/ 6,172 9.52 1,608.80 David Hicks 148,079.00 Diane Werbrich 2.50 7 23 0.00 0.00
19 New Lebanon http://www.newlebanonoh.com/ 3,836 2.05 648.31 Shaun Mulholland 120,000.00 0.00 7 13 0.00 0.00
20 Oakwood http://www.ci.oakwood.oh.us/index.php?option=com_contact&catid=47&Itemid=3 8,773 2.19 1,871.00 Norbert S. Klopsch 160,342.00 Linda Young 2.50 5 31 0.00 0.00
21 Riverside https://www.riversideoh.gov/government/city-manager/ 25,163 9.76 4,005.90 Bryan Chodkowski 103,293.00 Brenna Arnold 1.50 8 32 0.00 0.00
22 Trotwood https://www.trotwood.org/ 24,331 30.50 2,578.17 Quincy E. Pope 114,441.00 David Young 2.25 8 50 0.00 0.00
23 Union http://www.ci.union.oh.us/ 6,896 7.13 797.70 John P. Applegate 110,601.00 Denise A. Winemiller 1.00 7 10 0.00 0.00
24 Vandalia http://vandaliaohio.org/ 15,058 12.41 1,213.37 Jon Crusey 133,735.00 Karen Goffena 0.00 7 30 0.00 0.00
25 Washington Township http://www.washingtontwp.org/ 56,395 31.20 1,604.90 Jessie Lightle 148,050.00 4 0.00 0.00
26 West Carrollton https://www.westcarrollton.org/ 12,935 6.66 1,942.19 Brad Townsend 118,624.00 2.25 7 0.00 0.00
28 Clay Township http://www.claytownshipoffices.com/ 8,801 3.78 232.80 President Dave Vore, VP Steve Woolf and Jeff Requarth 33,954.00 Michele Williams 0.00 5 0 0.00 0.00
29 Phillipsburg https://en.wikipedia.org/wiki/Phillipsburg,_Ohio 557 0.27 967.09 Cheryl Crabtree (Mayor) 0.00 0.00 7 0 0.00 0.00
30 Verona 494 0.47 432.06 0.00 0.00 0 0 0.00 0.00
31 Montgomery County http://www.mcohio.org/ 535,153 464.00 1,153.35 Michael Colbert 178,000.00 0.00 3 0.00 0.00
City/Township Website Population Total Square Miles Population Density/Square Mile City Manager/Administrator Administrator Salary Clerk of Council Income Tax Rate # of elected officials Number of Police Officers per Jurisdiction