Shenise Turner-Sloss is running for the Dayton City Commission. This is her third time running after finishing 4th in 2017 and 3rd in 2019. In the 2021 primary she finished in 1st place and appears to have built up a strong grassroots coalition.
Items of note:
- This is what a grassroots campaign looks like. The average donation is just shy of $100 with at median of $50. Of the 149 donors, 113 came from the City of Dayton proper. 7 don’t have an address listed (at fundraisers some small-dollar donations can be anonymous). 7 are from out of state. With a maximum donation of $1,000 and a minimum donation of $10, this is a campaign built upon many small contributions.
- On the expenditures page, we have many of the same problems that plagued Mims’ report. This appears to be a pattern among candidates and it indicates that this is just the way things are done. We need stronger campaign finance laws to require candidates to be thorough when filling out their expenditure reports. Like with the Mims report, nothing appears shady, but allowing this type of accounting is what allows the P.J. Sittenfelds of the world stealthily shift money around.
- Turner-Sloss 2019 Pre-Primary Campaign contributions totaled a bit over $7,000. In this cycle (01/01/21–04/19/21), she has raised twice that amount. Momentum appears to be on her side.
Shenise Turner-Sloss 2021 Pre-Primary Campaign Donations
wdt_ID | Last Name | First Name | Address | City | State | Zip | Amount |
---|---|---|---|---|---|---|---|
1 | Sibbing | William | 475 Elm Grove Dr. | Dayton | OH | 45415 | 50.00 |
2 | Webster | Charmaine | 2456 Wyoming St. Apt. C | Dayton | OH | 45410 | 50.00 |
3 | Little | John | 8929 Trowbridge Way | Beavercreek | OH | 45324 | 20.00 |
4 | Elzein | Youseff | 4906 Amberwood Dr. | Dayton | OH | 45424 | 20.00 |
5 | Patterson | Mary | 2314 Argyle St. | Dayton | OH | 45420 | 20.00 |
6 | Shepard | Joannie | 422 Anna Dr. | Dayton | OH | 45417 | 50.00 |
7 | Humphreys | Delisse | 704 Coleridge Ave. | Trotwood | OH | 45426 | 100.00 |
8 | Jenkins | Ethel | 3112 Earlham Dr. | Dayton | OH | 45406 | 100.00 |
9 | Hayashi | Donald | 1133 Woodland Medows Dr. | Vandalia | OH | 45377 | 100.00 |
10 | Isaacs | Yvonne | 4812 Northgate Cr. | Dayton | OH | 45416 | 150.00 |
11 | Payne | James | 5386 Eastport Ave. | Dayton | OH | 45417 | 225.00 |
12 | Schaefer | Richard | 1234 Wabash Ave. | Dayton | OH | 45405 | 1,000.00 |
13 | Radford | Debra | 2409 Westport Dr. | Dayton | OH | 45406 | 25.00 |
14 | Klein | Lela | 214 Adams St. | Dayton | OH | 45410 | 100.00 |
15 | Speakes-Hall | Ebony | 306 Rumson St. | Englewood | OH | 45322 | 100.00 |
16 | Bruton | Erica | 7911 Westpart Dr. #15 | McLLean | VA | 22102 | 50.00 |
17 | Daniels | Carmela | 7180 Bostelman Pl. | Huber Heights | OH | 45424 | 25.00 |
18 | Lamance | Lynn | 359 Kenilworth Ave. | Dayton | OH | 45406 | 50.00 |
19 | Williams | Larry | 515 Cedarhurst Ave. | Dayton | OH | 45402 | 50.00 |
20 | Luckie | Clayton | 69 Hoarace St. | Dayton | OH | 45402 | 100.00 |
21 | Cox | Frederick | 3148 Garvin Rd. | Dayton | OH | 45405 | 100.00 |
22 | Townes | Marjorie | 5701 Seven Gables Ave. | Dayton | OH | 45426 | 25.00 |
23 | Walker | Cameron | 2444 Mayfair Rd. | Dayton | OH | 45405 | 25.00 |
24 | LaTonya | Renee | 3002 Haney Rd. | Dayton | OH | 45405 | 10.00 |
25 | Sherrer | Yvonne | 321 Brookside Dr. | Dayton | OH | 45406 | 25.00 |
Last Name | First Name | Address | City | State | Zip | Amount |
Total Donations: $14735.82
Average Donation: $99.57
Shenise Turner-Sloss 2021 Pre-Primary Campaign Expenditures
wdt_ID | Entity | Address | City | State | Zip | Amount | Purpose |
---|---|---|---|---|---|---|---|
1 | PayPal | 12.58 | CC Processing | ||||
2 | Steven Muhammad | Blaqsage Productions LLC | 50.00 | Social media program | |||
3 | Conviction | Cash App | CA | 75.00 | DJ for STS Campaign | ||
4 | Steven Muhammad | Blaqsage Productions LLC | 50.00 | Social media program | |||
5 | U.S.P.S | 1111 E. 5th St. | Dayton | OH | 45401 | 84.00 | PO Box fee plus stamps |
6 | Steven Muhammad | Blaqsage Productions LLC | 50.00 | Social media-YouTube show | |||
7 | U.S.P.S | 1111 E. 5th St. | Dayton | OH | 45401 | 59.40 | |
8 | U.S.P.S | 1111 E. 5th St. | Dayton | OH | 45401 | 220.00 | stamps |
9 | CA | 125.56 | Digital ads for social media outlets | ||||
10 | Mailchimp | c/o The Rocket Science Group LLC | 53.74 | Supporter & Volunteer Email Blast | |||
11 | Steven Muhammad | Blaqsage Productions LLC | 50.00 | Social media program | |||
12 | CA | 28.46 | Digital ads for social media outlets | ||||
13 | CA | 125.00 | Digital ads for social media outlets | ||||
14 | U.S.P.S | 1111 E. 5th St. | Dayton | OH | 45401 | 57.60 | stamps |
15 | CA | 125.00 | Digital ads for social media outlets | ||||
16 | Steven Muhammad | Blaqsage Productions LLC | 50.00 | Social media program | |||
17 | Alpha Media Dayton | 717 E. David Rd. | Dayton | OH | 45429 | 1,008.00 | WROU radio ads |
18 | Dayton Weekly News | 1501 N. Main St. | Dayton | OH | 45405 | 300.00 | ads in paper |
19 | Talkative Tonii | Cash App | CA | 30.00 | Community Seminar | ||
20 | CA | 175.00 | Digital ads for social media outlets | ||||
21 | The Next Wave | 100 Bonner St. | Dayton | OH | 45410 | 267.03 | campaign magnets |
22 | The Next Wave | 100 Bonner St. | Dayton | OH | 45410 | 1,000.00 | Printing/design |
23 | The Next Wave | 100 Bonner St. | Dayton | OH | 45410 | 287.81 | printing and design |
24 | World Digital Imaging | 1138 Richfield Center | Dayton | OH | 45430 | 134.54 | Mail Merge for holiday postcards |
25 | The Next Wave | 100 Bonner St. | Dayton | OH | 45410 | 41.88 | Design/print postcards |
Entity | Address | City | State | Zip | Amount | Purpose |
Total Expenditures: $6,728.85
Average Expenditure: $149.53