Rennes Bowers is currently running for mayor of Dayton. He finished 2nd in the May 2021 primary after Jeffrey Mims and ahead of Gary Leitzell. Because Ohio doesn’t require local candidates to provide machine-readable campaign finance reports that are entered in a searchable database, we’re taking it upon ourselves to convert the pdfs provided by the Board of Elections into machine-readable spreadsheets.
Rennes Bowers 2021 Pre-Primary Campaign Donations
wdt_ID | Last Name | First Name | Address | City | State | Zip | Amount ($) |
---|---|---|---|---|---|---|---|
1 | Anglin | Richard | 4464 Lotz Rd | Kettering | OH | 45429 | 100.00 |
2 | Bertsche | John | 7336 HARTCREST LN | DAYTON | OH | 45459 | 25.00 |
3 | Keegan | Kyle | 8864 Glen Abbey ct | Springboro | OH | 45066 | 100.00 |
4 | Gerstner | David | 2980 Ridge Ave. | Dayton | OH | 45414 | 25.00 |
5 | Bush | Monnie | 144 Central Ave | Dayton | OH | 45406 | 50.00 |
6 | McClain | Matt | 2567 Trafalgar Place | Xenia | OH | 45385 | 50.00 |
7 | Stevens | Cynthia | 224 Alberta St | Dayton | OH | 45410 | 1,500.00 |
8 | Bynum | REBECCA | 101 Spanish Trail | Woodway | TX | 76712 | 100.00 |
9 | Stacy | Dave | 5378 Newell Dr | Kettering | OH | 45440 | 50.00 |
10 | Allen | Gregory | 1002 T HORNDALE DR | Ceenterville | OH | 45429 | 50.00 |
11 | Shelley | Glen | 5500 Red Coach Rd | Dayton | OH | 45429 | 100.00 |
12 | Mitchell | Mike | 2439 Mayfair Rd | Dayton | OH | 45405 | 25.00 |
13 | Geiger | Jon | 2875 Kessler Cowlesville Rd | Troy | OH | 45373 | 20.00 |
14 | Forino | Rob | 135-F Country Center Dr | Pagosa Spring | CO | 81147 | 300.00 |
15 | Moyer | Ken | 1714 Meadow Creek Ct | Dayton | OH | 45458 | 50.00 |
16 | Miracle | Jacob | 1604 Reese Dr | Fairborn | OH | 45324 | 1,000.00 |
17 | Baderdeen | Kevin | 702 pearl st | Michigan city | IN | 46360 | 100.00 |
18 | Kunze | Mark | 4258 Bellemeade Dr | Bellbrook | OH | 45305 | 25.00 |
19 | Laux | Raymond | 3361 Northwind Dr | Morristown | TN | 37814 | 100.00 |
20 | Dunham | James | 561 Torlage Drive | Dayton | OH | 45431 | 50.00 |
21 | Ward | David | 540 HEISS AVE | Dayton | OH | 45403 | 25.00 |
22 | Gaynier | William | 18482 Sycamore Woods drive | greendale | IN | 47025 | 100.00 |
23 | Hemsley | Justin | 17808 184th Ave NE | Woodinville | WA | 98072 | 250.00 |
24 | Belcastro | Kim | 486 W. David Road | Kettering | OH | 45429 | 150.00 |
25 | Ritze | Lyndsey | 6810 Little Twin Rd | Germantown | OH | 45327 | 100.00 |
Last Name | First Name | Address | City | State | Zip | Amount ($) |
Total Donations: $12,195
Average Donation: $265.00
Rennes Bowers 2021 Pre-Primary Campaign Expenditures
wdt_ID | Entity | Address | City | State | Zip | Amount ($) | Purpose |
---|---|---|---|---|---|---|---|
1 | 29:11 Strategies | 96 W. Fourth St. | Minister | OH | 45865 | 1,576.00 | Website, Video Production, Ecanvasser |
2 | Raise the Money | P.O. Box 26466 | Little Rock | AK | 72221 | 320.00 | Online Donations (credit card fees) |
3 | Rennes Bowers | 1404 Hillpoint La | Dayton | OH | 45414 | 801.00 | Reimbursement – signs, office expenses |
4 | PJ Promotions | 3131 West Alex B | Dayton | OH | 45449 | 226.00 | Signs |
Entity | Address | City | State | Zip | Amount ($) | Purpose |
Total Expenditures: $2,922.25
Average Expenditure: $730.71